Mercury båtmotor serienummer
Hem / Mobilitet (Bil, Cykel, Kollektivtrafik) / Mercury båtmotor serienummer
The 1980s also marked a significant improvement in manufacturing processes, allowing for faster production and better quality control.
2000s Production (2000-2009)
The 2000s were a period of significant innovation for Mercury Outboards. But don’t worry, with this guide, you’ll be able to decipher the code and uncover the secrets hidden within.
Deciphering the Serial Number Format
A Mercury outboard serial number consists of a combination of letters and numbers that provide vital information about your engine.
This information is vital for warranty purposes, as it helps identify the manufacturer’s batch and production flow. Unlike other brands, Mercury outboard serial numbers aren’t always easy to spot. Think of it like solving a puzzle – each piece of information is crucial in revealing the complete picture.
The standard Mercury outboard serial number format typically includes the following:
- First digit: Model series
- Second digit: Year of production
- Third digit: Build week
- Remaining digits: Assembly plant and sequential number
Locating the Serial Number on Outboard Models
So, where can you find this precious code on your Mercury outboard?
Hittar du inte din motor eller om serienumret inte stämmer med vad du tror så kontakta oss gärna.
Vi har även scannat in en plansch som du kan se här.
Utseendet på kåpan visar relativt väl vilken årgång motorn har.
Intressant vid en ev.
Mercury Outboard Models and Serial Numbers
Updated: Apr 2022 | Category: Identification | Type: Model & Serial Numbers
Find you the table corresponding to the year and model of your outboard and then search the cells to validate your outboard serial number.
The 1970s also saw the introduction of anti-fouling paint for the outboard legs, reducing maintenance and improving performance.
1980s Production (1980-1989)
The 1980s witnessed significant technological advancements at Mercury Outboards. But for those looking to identify their specific model, it’s crucial to narrow down the options. By understanding the code, you’ll be empowered to navigate the world of outboard engines with confidence, knowing that you can decode the secrets beneath the alphanumeric sequence.
Franklin
Franklin C.
Miller is an experienced sailor and passionate boating enthusiast. In this section, we’ll delve into the meaning behind each digit, and by the time you’re finished reading, you’ll be a serial number decoding master!
First Digit: Model Series
The first digit of your serial number holds a crucial piece of information – the model series.
Discover how to locate the serial number, decipher the format, and decode the numbers to find the production year of your Mercury outboard.
Finding Mercury Outboard’s Serial Number
When trying to identify your Mercury outboard, the first step is to locate its serial number. This decade saw the introduction of the innovative V6 and V8 engines, providing enhanced power and efficiency.
With seven years of global exploration on waterways and coastlines, Franklin started BoatBlissBlog to share his knowledge, insights, and adventures with fellow boating enthusiasts.
MotorGuiden
Mercury har aldrig varit speciellt intresserade av att visa årsmodellen på en motor.
These early models were known for their reliability, power, and ease of maintenance.
Some notable features of the early 1990s Mercury outboard models include:
- 2-stroke engines with a displacement of 38.9 cu. The 2000s also witnessed the development of advanced materials and corrosion-resistant coatings, further improving the durability and reliability of Mercury Outboards.
Serial Number Decoding
When it comes to deciphering the mysterious world of serial numbers, we’re about to unlock the secrets that lie beneath the surface.
Framförallt när det gäller tidiga Belgiska monteringar, men även när det gäller sena USA-monteringar. In this section, we’ll take a journey through the major production years of Mercury Outboards, highlighting the innovations, technological advancements, and design changes that made each era unique.
1960s Production (1960-1969)
The 1960s marked the beginning of Mercury Outboard’s remarkable journey.
The third digit indicates the build week, which might seem inconsequential, but trust us, it’s crucial for identifying production runs, batches, and maintenance intervals. Har du en motor som har tillverkningsland "AUS" (Australien) eller "CAN" (Canada) kommer du alltså inte att hitta din motor i någon av listorna nedan.För att krångla till det ytterligare så är dokumentationen väldigt dålig.
This decade saw the introduction of Mercury’s first outboard engine, the 1936 F-35. Genom åren har man istället stenhårt följt en serienummermodell där ett nummer visar under vilken produktionsperiod motorn byggdes samt eventuellt vilken serie den ingår i.
Viktigt när det gäller Mercury är utseende och antalet cylindrar.
Motorerna byggdes ofta inom en kort tidsperiod med väldigt många olika konfigurationer!Sen är det tyvärr så att motorerna kan vara byggda/monterade i olika länder.
in.
- Maximum horsepower ranged from 40-60HP
- Gearcases designed for saltwater and freshwater use
Mid-1990s Models (1995-1997)
As technology advanced, Mercury introduced new features and design improvements to their outboard motors. This decade saw the introduction of electronic fuel injection, providing better fuel efficiency and reduced emissions.
Note our table contains the starting serial number.
Jump straight to:Mercury Manuals
Mercury Outboard Models by Year:
1960's - 1963 - 1969
1970's - 1970 - 1979
1980's - 1980 - 1986
Starting Serial Numbers US-Europe Built Engines (1963-1986)
| 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
|---|---|---|---|---|---|---|---|---|
| Model | US | US | US | US | US | US | US | US |
| Thruster | ||||||||
| R21 | ||||||||
| RL21 | ||||||||
| T21 | ||||||||
| D28 | ||||||||
| R28 | ||||||||
| RX28 | ||||||||
| T28 | ||||||||
| R33 | ||||||||
| RX33 | ||||||||
| T33 | ||||||||
| D45 | ||||||||
| R45 | ||||||||
| RL45 | ||||||||
| RX45 | ||||||||
| T45 | ||||||||
| 2.2 (2s) | ||||||||
| 2.5 (2s) | ||||||||
| 3.3 (2s) | ||||||||
| 3 (2s) | ||||||||
| 3.5 (2s) | ||||||||
| 3.6 (2s) | ||||||||
| 4 (2s) | 1655013 | 1738941 | 1865633 | 2098037 | 2278851 | 2498136 | 2771622 | |
| 4 (4s) | ||||||||
| 4.5 (2s) | ||||||||
| 5 (2s) | ||||||||
| 5 (4s) | ||||||||
| 6 (2s) | 1551443 | 1607513 | 1745521 | 1958278 | 2096171 | 2284857 | ||
| 6 (4s) | ||||||||
| 7.5 (2s) | 2529895 | 2810637 | ||||||
| 8 (2s) | ||||||||
| 8 (4s) | ||||||||
| 9.8 (2s) | ||||||||
| 9.9 (2s) | ||||||||
| 9.9 (4s) | ||||||||
| 10 (2s) | 1474328 | 1607083 | 1742746 | 1865779 | 2098352 | 2290663 | 2508759 | 2798057 |
| 13.5 (2s) | ||||||||
| 15 (2s) | ||||||||
| 15 (4s) | ||||||||
| 18 (2s) | ||||||||
| 20 (2s) | 1558610 | 1606903 | 1755849 | 1866496 | 1997990 | 2296267 | 2550065 | 2827677 |
| 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
|---|---|---|---|---|---|---|---|---|
| Model | US | US | US | US | US | US | US | US |
| 25 (2s) | ||||||||
| 25 (4s) | ||||||||
| 30 (2s) | ||||||||
| 30 (4s) | ||||||||
| 35 (2s) | 1570507 | 1628795 | 1755799 | 1960827 | 2097800 | 2300972 | 2487558 | |
| 40 (2s) | 2874704 | |||||||
| 40 (4s) | ||||||||
| 45 (2s) | ||||||||
| 50 (2s) | 1552535 | 1605952 | 1755549 | 1870389 | 2097445 | 2305101 | 2514919 | 2736807 |
| 50 (4s) | ||||||||
| 55 (2s) | ||||||||
| 60 (2s) | ||||||||
| 60 (4s) | ||||||||
| 65 (2s) | 1542745 | 1606282 | 1765044 | 1869564 | 2119749 | 2309311 | 2503991 | 2803562 |
| 70 (2s) | ||||||||
| 75 (2s) | ||||||||
| 80 (2s) | 2559001 | 2786463 | ||||||
| 85 (2s) | 1460999 | 1648888 | ||||||
| 90 (2s) | 1755444 | |||||||
| 95 (2s) | 1869776 | 2097280 | ||||||
| 100 (2s) | 1518384 | 1665002 | 1755459 | 2318586 | 2484633 | |||
| 110 (2s) | 1870204 | 2097685 | ||||||
| 115 (2s) | 2836019 | |||||||
| 125 (2s) | 2314956 | 2536210 | ||||||
| 135 (2s) | 2839369 | |||||||
| 140 (2s) | ||||||||
| 150 (2s) | ||||||||
| 175 (2s) | ||||||||
| 200 (2s) | ||||||||
| 200 (Ve) | ||||||||
| 220 (2s) | ||||||||
| 225 (2s) | ||||||||
| 225 (Ve) | ||||||||
| 250 (2s) | ||||||||
| 250 (Ve) | ||||||||
| 275 (2s) | ||||||||
| 275 (Ve) | ||||||||
| 300 (2s) | ||||||||
| SportJet |
Selected Model Year: 1971-1974
select different year
| 1971 | 1972 | 1973 | 1974. | ||||
|---|---|---|---|---|---|---|---|
| Model | US | US | Belgium | US | Belgium | US | Belgium |
| Thruster | |||||||
| R21 | |||||||
| RL21 | |||||||
| T21 | |||||||
| D28 | |||||||
| R28 | |||||||
| RX28 | |||||||
| T28 | |||||||
| R33 | |||||||
| RX33 | |||||||
| T33 | |||||||
| D45 | |||||||
| R45 | |||||||
| RL45 | |||||||
| RX45 | |||||||
| T45 | |||||||
| 2.2 (2s) | |||||||
| 2.5 (2s) | |||||||
| 3.3 (2s) | |||||||
| 3 (2s) | |||||||
| 3.5 (2s) | |||||||
| 3.6 (2s) | |||||||
| 4 (2s) | 3028361 | 3296137 | 9000306 | 3529446 | 9012109 | 3764825 | 9029974 |
| 4 (4s) | |||||||
| 4.5 (2s) | |||||||
| 5 (2s) | |||||||
| 5 (4s) | |||||||
| 6 (2s) | |||||||
| 6 (4s) | |||||||
| 7.5 (2s) | 3016581 | 3274633 | 9000102 | 3488153 | 9009334 | 3801458 | 9043194 |
| 8 (2s) | |||||||
| 8 (4s) | |||||||
| 9.8 (2s) | |||||||
| 9.9 (2s) | |||||||
| 9.9 (4s) | |||||||
| 10 (2s) | 3002814 | 3263263 | 3482753 | 9008004 | 3795658 | 9041439 | |
| 13.5 (2s) | |||||||
| 15 (2s) | |||||||
| 15 (4s) | |||||||
| 18 (2s) | |||||||
| 20 (2s) | 2991679 | 3226958 | 9000867 | 3537531 | 9016254 | 3755885 | 9032084 |
| 1971 | 1972 | 1973 | 1974 | ||||
|---|---|---|---|---|---|---|---|
| Model | US | US | Belgium | US | Belgium | US | Belgium |
| 25 (2s) | |||||||
| 25 (4s) | |||||||
| 30 (2s) | |||||||
| 30 (4s) | |||||||
| 35 (2s) | |||||||
| 40 (2s) | 3043031 | 3336258 | 3474578 | 9005204 | 3859435 | 9033789 | |
| 40 (4s) | |||||||
| 45 (2s) | |||||||
| 50 (2s) | 3008819 | 3235063 | 9001581 | 3478003 | 9006164 | 3816308 | 9047654 |
| 50 (4s) | |||||||
| 55 (2s) | |||||||
| 60 (2s) | |||||||
| 60 (4s) | |||||||
| 65 (2s) | 2997339 | 3293184 | 9004272 | 3547987 | 9020074 | 3807833 | 9046299 |
| 70 (2s) | |||||||
| 75 (2s) | |||||||
| 80 (2s) | 2991034 | 3186283 | 9004402 | ||||
| 85 (2s) | 3493913 | 9011604 | 3865695 | 9053364 | |||
| 90 (2s) | |||||||
| 95 (2s) | |||||||
| 100 (2s) | |||||||
| 110 (2s) | |||||||
| 115 (2s) | 3023086 | 3270480 | 3525441 | 3761035 | |||
| 125 (2s) | |||||||
| 135 (2s) | 3036066 | 3270480 | 3761035 | ||||
| 140 (2s) | 3293234 | ||||||
| 150 (2s) | 3502806 | 3752620 | |||||
| 175 (2s) | |||||||
| 200 (2s) | |||||||
| 200 (ye) | |||||||
| 220 (2s) | |||||||
| 225 (2s) | |||||||
| 225 (ye) | |||||||
| 250 (2s) | |||||||
| 250 (ye) | |||||||
| 275 (2s) | |||||||
| 275 (ye) | |||||||
| 300 (2s) | |||||||
| SportJet | |||||||
| 1975 | 1976 | 1977 | 1978 | |||||
|---|---|---|---|---|---|---|---|---|
| Model | US | Belgium | US | Belgium | US | Belgium | US | Belgium |
| Thruster | 4208828 | 4559917 | 4843729 | |||||
| R21 | ||||||||
| RL21 | ||||||||
| T21 | ||||||||
| D28 | ||||||||
| R28 | ||||||||
| RX28 | ||||||||
| T28 | ||||||||
| R33 | ||||||||
| RX33 | ||||||||
| T33 | ||||||||
| D45 | ||||||||
| R45 | ||||||||
| RL45 | ||||||||
| RX45 | ||||||||
| T45 | ||||||||
| 2.2 (2s) | ||||||||
| 2.5 (2s) | ||||||||
| 3.3 (2s) | ||||||||
| 3 (2s) | ||||||||
| 3.5 (2s) | ||||||||
| 3.6 (2s) | ||||||||
| 4 (2s) | 9075839 | 9141799 | 9172806 | |||||
| 4 (4s) | ||||||||
| 4.5 (2s) | 4107220 | 9072179 | 4377557 | 9110489 | 4597262 | 9139800 | 4869518 | 9169806 |
| 5 (2s) | ||||||||
| 5 (4s) | ||||||||
| 6 (2s) | ||||||||
| 6 (4s) | ||||||||
| 7.5 (2s) | 4085865 | 9068874 | 4314385 | 9102614 | 4691222 | 9126915 | 4851693 | 9167506 |
| 8 (2s) | ||||||||
| 8 (4s) | ||||||||
| 9.8 (2s) | ||||||||
| 9.9 (2s) | ||||||||
| 9.9 (4s) | ||||||||
| 10 (2s) | 4079000 | 9068374 | 4304785 | 9101514 | 4605112 | 9126165 | 4839254 | 9165305 |
| 13.5 (2s) | ||||||||
| 15 (2s) | ||||||||
| 15 (4s) | ||||||||
| 18 (2s) | ||||||||
| 20 (2s) | 4102790 | 9070129 | 4351590 | 9104814 | 4580036 | 9137350 | 4819249 | 9171006 |
| 1975 | 1976 | 1977 | 1978 | |||||
|---|---|---|---|---|---|---|---|---|
| Model | US | Belgium | US | Belgium | US | Belgium | US | Belgium |
| 25 (2s) | ||||||||
| 25 (4s) | ||||||||
| 30 (2s) | ||||||||
| 30 (4s) | ||||||||
| 35 (2s) | ||||||||
| 40 (2s) | 4117710 | 9076839 | 4362215 | 9108564 | 4564002 | 9135225 | 4860103 | 9184451 |
| 40 (4s) | ||||||||
| 45 (2s) | ||||||||
| 50 (2s) | 4141000 | 9082514 | 4357640 | 9107214 | 4576237 | 9136250 | 4962056 | 9195686 |
| 50 (4s) | ||||||||
| 55 (2s) | ||||||||
| 60 (2s) | ||||||||
| 60 (4s) | ||||||||
| 65 (2s) | 4136685 | 9082139 | 4382057 | 9112989 | ||||
| 70 (2s) | 4571652 | 9135825 | 4825849 | 9176876 | ||||
| 75 (2s) | ||||||||
| 80 (2s) | 4831999 | 9177626 | ||||||
| 85 (2s) | 4092965 | 9069879 | 4366802 | 9110014 | 4590512 | 9139350 | ||
| 90 (2s) | 4845301 | |||||||
| 95 (2s) | ||||||||
| 100 (2s) | ||||||||
| 110 (2s) | ||||||||
| 115 (2s) | 4112635 | 4310785 | 4567952 | 4855153 | ||||
| 125 (2s) | ||||||||
| 135 (2s) | 4112635 | 4310785 | 4855153 | |||||
| 140 (2s) | 4865678 | |||||||
| 150 (2s) | 4121435 | 4319880 | 4602012 | 4868648 | ||||
| 175 (2s) | 4301235 | 4563802 | 4838074 | |||||
| 200 (2s) | 4839034 | |||||||
| 200 (ye) | ||||||||
| 220 (2s) | ||||||||
| 225 (2s) | ||||||||
| 225 (ye) | ||||||||
| 250 (2s) | ||||||||
| 250 (ye) | ||||||||
| 275 (2s) | ||||||||
| 275 (ye) | ||||||||
| 300 (2s) | ||||||||
| SportJet | ||||||||
| 1979 | 1980 | 1981 | 1982 | |||||
|---|---|---|---|---|---|---|---|---|
| Model | US | Belgium | US | Belgium | US | Belgium | US | Belgium |
| Thruster | ||||||||
| R21 | ||||||||
| RL21 | ||||||||
| T21 | ||||||||
| D28 | ||||||||
| R28 | ||||||||
| RX28 | ||||||||
| T28 | ||||||||
| R33 | ||||||||
| RX33 | ||||||||
| T33 | ||||||||
| D45 | ||||||||
| R45 | ||||||||
| RL45 | ||||||||
| RX45 | ||||||||
| T45 | ||||||||
| 2.2 (2s) | ||||||||
| 2.5 (2s) | ||||||||
| 3.3 (2s) | ||||||||
| 3 (2s) | ||||||||
| 3.5 (2s) | ||||||||
| 3.6 (2s) | 5404657 | 5404657 | 5910968 | |||||
| 4 (2s) | ||||||||
| 4 (4s) | ||||||||
| 4.5 (2s) | 5270784 | 5595532 | 5595532 | 6025119 | ||||
| 5 (2s) | ||||||||
| 5 (4s) | ||||||||
| 6 (2s) | ||||||||
| 6 (4s) | ||||||||
| 7.5 (2s) | 5226935 | 5524660 | 5524660 | 5936301 | ||||
| 8 (2s) | ||||||||
| 8 (4s) | ||||||||
| 9.8 (2s) | 5206550 | 5541280 | 5541280 | 5965263 | ||||
| 9.9 (2s) | ||||||||
| 9.9 (4s) | ||||||||
| 10 (2s) | ||||||||
| 13.5 (2s) | ||||||||
| 15 (2s) | ||||||||
| 15 (4s) | ||||||||
| 18 (2s) | 5860332 | 5860332 | 5954911 | |||||
| 20 (2s) | 5183393 | 5606492 | 5606492 | |||||
| 1979 | 1980 | 1981 | 1982 | |||||
|---|---|---|---|---|---|---|---|---|
| Model | US | Belgium | US | Belgium | US | Belgium | US | Belgium |
| 25 (2s) | 5705532 | 5705532 | 5942041 | |||||
| 25 (4s) | ||||||||
| 30 (2s) | ||||||||
| 30 (4s) | ||||||||
| 35 (2s) | ||||||||
| 40 (2s) | 5174089 | 5556230 | 5556230 | 5991215 | ||||
| 40 (4s) | ||||||||
| 45 (2s) | ||||||||
| 50 (2s) | 5193259 | 5531630 | 5531630 | 5949386 | ||||
| 50 (4s) | ||||||||
| 55 (2s) | ||||||||
| 60 (2s) | ||||||||
| 60 (4s) | ||||||||
| 65 (2s) | ||||||||
| 70 (2s) | 5128280 | 5579017 | 5579017 | 5974683 | ||||
| 75 (2s) | ||||||||
| 80 (2s) | 5141097 | 5582562 | 5582562 | 5987161 | ||||
| 85 (2s) | ||||||||
| 90 (2s) | 5160324 | 5594657 | 5594657 | 5996390 | ||||
| 95 (2s) | ||||||||
| 100 (2s) | ||||||||
| 110 (2s) | ||||||||
| 115 (2s) | 5168574 | 5600967 | 5600967 | 6006834 | ||||
| 125 (2s) | ||||||||
| 135 (2s) | ||||||||
| 140 (2s) | 5189788 | 5625108 | 5625108 | |||||
| 150 (2s) | 5129480 | 5503247 | 5503247 | 5944791 | ||||
| 175 (2s) | 5180109 | 5488752 | 5488752 | |||||
| 200 (2s) | 5158929 | 5464486 | 5464486 | 6073192 | ||||
| 200 (ye) | ||||||||
| 220 (2s) | ||||||||
| 225 (2s) | 5615282 | 5615282 | ||||||
| 225 (ye) | ||||||||
| 250 (2s) | ||||||||
| 250 (ye) | ||||||||
| 275 (2s) | ||||||||
| 275 (ye) | ||||||||
| 300 (2s) | ||||||||
| SportJet | ||||||||
| 1983 | 1984 | 1985 | 1986 | |||||
|---|---|---|---|---|---|---|---|---|
| Model | US | Belgium | US | Belgium | US | Belgium | US | Belgium |
| Thruster | ||||||||
| R21 | ||||||||
| RL21 | ||||||||
| T21 | ||||||||
| D28 | ||||||||
| R28 | ||||||||
| RX28 | ||||||||
| T28 | ||||||||
| R33 | ||||||||
| RX33 | ||||||||
| T33 | ||||||||
| D45 | ||||||||
| R45 | ||||||||
| RL45 | ||||||||
| RX45 | ||||||||
| T45 | ||||||||
| 2.2 (2s) | 8075603 | 8087123 | 0A800761 | |||||
| 2.5 (2s) | ||||||||
| 3.3 (2s) | ||||||||
| 3 (2s) | ||||||||
| 3.5 (2s) | 6202173 | 6434771 | 6594744 | |||||
| 3.6 (2s) | ||||||||
| 4 (2s) | 0A906702 | 9448541 | ||||||
| 4 (4s) | ||||||||
| 4.5 (2s) | 6232381 | 6428076 | 6608536 | 9415371 | 9440676 | |||
| 5 (2s) | ||||||||
| 5 (4s) | ||||||||
| 6 (2s) | 0A910596 | |||||||
| 6 (4s) | ||||||||
| 7.5 (2s) | 6239857 | 6430041 | 6611886 | 9416176 | 9443296 | |||
| 8 (2s) | 0A197112 | |||||||
| 8 (4s) | ||||||||
| 9.8 (2s) | 6263906 | 6438338 | 6620196 | 9418306 | 9445986 | |||
| 9.9 (2s) | 0A918999 | 9467612 | ||||||
| 9.9 (4s) | ||||||||
| 10 (2s) | ||||||||
| 13.5 (2s) | ||||||||
| 15 (2s) | ||||||||
| 15 (4s) | ||||||||
| 18 (2s) | 6171607 | 6443973 | 6617631 | 9417691 | ||||
| 20 (2s) | 0A134731 | 9415031 | 0A910971 | 9439512 | ||||
| 1983 | 1984 | 1985 | 1986 | |||||
|---|---|---|---|---|---|---|---|---|
| Model | US | Belgium | US | Belgium | US | Belgium | US | Belgium |
| 25 (2s) | 61851559 | 6453343 | 6593849 | 9415101 | 0A911346 | 9439717 | ||
| 25 (4s) | ||||||||
| 30 (2s) | ||||||||
| 30 (4s) | ||||||||
| 35 (2s) | 6445653 | 6626696 | 9420456 | 0A922171 | 9439291 | |||
| 40 (2s) | 6228285 | |||||||
| 40 (4s) | ||||||||
| 45 (2s) | A196092 | 0A914859 | 9441716 | |||||
| 50 (2s) | 6275323 | 6448808 | 6586624 | 9420791 | 0A912478 | 9452344 | ||
| 50 (4s) | ||||||||
| 55 (2s) | ||||||||
| 60 (2s) | 6428681 | 6609651 | 9415971 | 0A197392 | 944081 | |||
| 60 (4s) | ||||||||
| 65 (2s) | ||||||||
| 70 (2s) | 6279960 | |||||||
| 75 (2s) | 6432901 | 6613221 | 9427676 | 0A197882 | 9444516 | |||
| 80 (2s) | 6232941 | |||||||
| 85 (2s) | ||||||||
| 90 (2s) | 6246856 | 6436123 | 6623151 | 0A902436 | ||||
| 95 (2s) | ||||||||
| 100 (2s) | ||||||||
| 110 (2s) | ||||||||
| 115 (2s) | 6262961 | 6440183 | 6630171 | 0A907777 | ||||
| 125 (2s) | ||||||||
| 135 (2s) | A910337 | 0A909997 | ||||||
| 140 (2s) | ||||||||
| 150 (2s) | 6220254 | 6443213 | 6616991 | 0A904646 | ||||
| 175 (2s) | 6618751 | 0A918329 | ||||||
| 200 (2s) | 6203991 | 6435503 | 6625221 | 0A913228 | ||||
| 200 (ye) | ||||||||
| 220 (2s) | 0A994438 | |||||||
| 225 (2s) | ||||||||
| 225 (ye) | ||||||||
| 250 (2s) | ||||||||
| 250 (ye) | ||||||||
| 275 (2s) | ||||||||
| 275 (ye) | ||||||||
| 300 (2s) | 6239853 | 6436883 | 0A129445 | 0A912426 | ||||
| SportJet | ||||||||
Find Your Mercury Outboard Production Year By Serial Number
Decoding your Mercury outboard serial number can reveal the production year.